The Hyundai Creta Electric Excellence 51.4KWh is the top variant in the Creta EV lineup. This top Model is designed for those who want maximum features, advanced technology, and the longest range in an electric SUV. Packed with a 51.4kWh battery, this variant delivers an impressive 473 km range on a single charge. It also offers ADAS Level 2, a panoramic sunroof, ventilated seats, and a premium Bose sound system, making it the most feature-rich Creta EV.
If you’re looking for an electric SUV with premium interiors, advanced safety features, and long-range capability, this is the best Creta EV variant to consider. Let’s dive into the full details!

Creta Electric Excellence 51.4KWh (Top Model) Price in India
Variant | Ex-showroom Price | Estimated On-road Price |
---|---|---|
Creta Electric Excellence 51.4KWh | ₹23.50 Lakh | ₹24.50 – ₹26.50 Lakh (varies by state) |
💡 On-road prices include RTO, insurance, and other charges. Prices may vary depending on state and subsidies.
Why Choose Hyundai Creta Electric Excellence 51.4KWh?
If you’re looking for the ultimate Creta EV experience, here’s why this variant makes sense:
✅ Longest Driving Range – 473 km per charge, perfect for long trips.
✅ Bigger Battery Pack – 51.4 kWh for better efficiency and power.
✅ ADAS Features – Advanced safety features like lane assist, adaptive cruise control, and more.
✅ Ventilated Seats – Front ventilated seats for extra comfort in hot weather.
✅ Premium Bose Sound System – A high-quality 8-speaker setup for an immersive audio experience.
✅ Panoramic Sunroof – Adds a premium touch with an open-air feel.
✅ Fast Charging Support – DC fast charging can charge 10-80% in just 40-45 minutes.
This variant is ideal for buyers looking for luxury, technology, and an extended range in an electric SUV.
Hyundai Creta Electric Excellence 51.4KWh vs. Smart (O) 51.4KWh
This table compares the Excellence 51.4KWh with the Smart (O) 51.4KWh variant to help you decide which one is better for you.
Feature | Creta Electric Excellence 51.4KWh | Creta Electric Smart (O) 51.4KWh |
---|---|---|
Ex-showroom Price | ₹23.50 Lakh | ₹21.50 Lakh |
Battery Capacity | 51.4 kWh | 51.4 kWh |
Range | 473 km | 473 km |
ADAS Level 2 | ✅ Yes | ❌ No |
Ventilated Seats | ✅ Yes | ❌ No |
Bose Premium Sound System | ✅ Yes (8 speakers) | ❌ No (Standard 4 speakers) |
360-degree Camera | ✅ Yes | ❌ No |
Key Features of Hyundai Creta Electric Excellence 51.4KWh
✨ EV Performance & Efficiency:
✔ 473 km driving range
✔ 169 PS power output
✔ 200 Nm torque
🎵 Premium Entertainment & Comfort:
✔ 10.25-inch touchscreen infotainment system
✔ 10.25-inch digital driver display
✔ 8-speaker Bose premium sound system
✔ Ventilated front seats
🛡 Safety & Technology:
✔ 6 airbags
✔ ADAS Level 2 (Lane Keep Assist, Adaptive Cruise Control, etc.)
✔ 360-degree camera
✔ Electronic Stability Control (ESC)
✔ Tyre Pressure Monitoring System (TPMS)
🚗 Luxury & Exterior Design:
✔ Panoramic sunroof
✔ LED headlights & tail lamps
✔ 17-inch alloy wheels
Full Specifications
Powertrain & Performance
Specification | Details |
---|---|
Battery Type | Lithium-ion |
Battery Capacity | 51.4 kWh |
Motor Type | Permanent Magnet Synchronous Motor |
Max Power Output | 169 bhp (126 kW) |
Max Torque | 255 Nm |
Drivetrain | Front-Wheel Drive (FWD) |
Transmission | Automatic (Single-Speed) |
Acceleration (0-100 km/h) | 7.9 seconds |
Top Speed | 180 km/h |
ARAI-Certified Range | 473 km |
Charging Details
Specification | Details |
---|---|
AC Fast Charging (11 kW) | 10-100% in 4 hours 50 minutes |
DC Fast Charging (50 kW) | 10-80% in 58 minutes |
Charging Port | CCS2 |
Regenerative Braking | Yes, 4 Levels |
Dimensions & Weight
Specification | Details |
---|---|
Overall Length | 4,340 mm |
Overall Width | 1,790 mm |
Overall Height | 1,655 mm |
Wheelbase | 2,610 mm |
Ground Clearance | 190 mm |
Boot Space | 433 liters |
Seating Capacity | 5 persons |
Suspension, Brakes, & Tires
Specification | Details |
---|---|
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle |
Front Brakes | Disc |
Rear Brakes | Disc |
Steering Type | Electric Power Assisted |
Turning Radius | 5.3 meters |
Tire Size | 215/60 R17 |
Wheel Type | 17-inch Alloy Wheels |
Exterior Features
Feature | Availability |
---|---|
Headlamps | LED |
Daytime Running Lights (DRLs) | LED |
Taillights | LED |
Sunroof | Panoramic |
Roof Rails | Yes |
ORVMs with Turn Indicators | Yes |
Rear Spoiler | Yes |
Puddle Lamps | Yes |
Interior Features
Feature | Availability |
---|---|
Infotainment System | 10.25-inch Touchscreen |
Connectivity | Wireless Android Auto & Apple CarPlay |
Instrument Cluster | 10.25-inch Digital |
Climate Control | Dual-Zone Automatic |
Upholstery | Leatherette |
Steering Wheel | Leather-Wrapped |
Ambient Lighting | Yes |
Wireless Charging | Yes |
Cruise Control | Adaptive |
Rear AC Vents | Yes |
Electric Parking Brake | Yes, with Auto Hold |
Safety Features
Feature | Availability |
---|---|
Airbags | 6 (Driver, Passenger, Side, Curtain) |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | Yes |
Traction Control System (TCS) | Yes |
Hill Start Assist | Yes |
Rear Parking Sensors | Yes |
Rearview Camera | 360-degree |
Tire Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points (ISOFIX) | Yes |
Warranty & Maintenance
Feature | Details |
---|---|
Vehicle Warranty | 3 Years / Unlimited km |
Battery Warranty | 8 Years / 1,60,000 km |
RSA (Roadside Assistance) | 3 Years |
Hyundai Creta EV Other Variants Price & Features
Variant | Ex-Showroom Price | View More |
---|---|---|
Creta Electric Executive 42 kWh | ₹17.99 Lakh | View More |
Creta Electric Smart 42 kWh | ₹19.00 Lakh | View More |
Creta Electric Smart (O) 42 kWh | ₹19.50 Lakh | View More |
Creta Electric Premium 42 kWh | ₹20.00 Lakh | View More |
Creta Electric Smart (O) 51.4 kWh | ₹21.50 Lakh | View More |
Creta Electric Excellence 51.4 kWh | ₹23.50 Lakh | You Are Here |
- How to Book Creta EV Top Model Test Drive?
- How to Book Creta EV Excellence Long-Range Variant?
- Creta Electric Waiting and Delivery Time?
FAQs – Hyundai Creta Electric Excellence Top Variant
The ex-showroom price is ₹23.50 lakh and The estimated on-road price is ₹24.50–26.50 lakh, depending on the state and RTO charges.
Yes, it features ADAS Level 2, including lane keep assist, adaptive cruise control, and more.
Yes, the Excellence variant includes a 360-degree camera for better visibility.
The Creta Electric Excellence offers 473 km range on a full charge (ARAI certified).