The Hyundai Creta Electric is priced between ₹17.99 Lakh and ₹23.50 Lakh, depending on the variant you choose. The Creta Electric Executive, which is the base model, starts at ₹17.99 Lakh and offers a 390 km range with its 42 kWh battery and 133 bhp power. It’s a great option for anyone wanting to switch to an electric SUV without spending too much.
The Executive variant comes with features like an 8-inch touchscreen, 6 airbags, and fast-charging support, making it a practical and budget-friendly choice for those who want an eco-friendly car without sacrificing performance.

Key Features of Hyundai Creta Electric Executive
🚗 Range: 390 km (ARAI Certified)
🔋 Battery: 42 kWh Lithium-ion
⚡ Power Output: 133 bhp
🏎️ Torque: 250 Nm
⚡ Charging Time (DC 50 kW): 10-80% in 58 minutes
🔌 Home Charging (AC 11 kW): 4 hours 50 minutes (10-100%)
🛠️ Transmission: Automatic (Single-Speed)
🛻 Boot Space: 433 Litres
🌡️ Climate Control: Manual AC
📱 Infotainment: 8-inch Touchscreen, Android Auto & Apple CarPlay
🛡️ Safety: 6 Airbags, ABS, EBD, Rear Parking Sensors, Hill Hold Assist
Hyundai Creta Electric Executive Price in India
💰 Ex-Showroom Price: ₹17.99 Lakh
💰 On-Road Price (Varies by city): ₹20.50 Lakh (Approx.)
(Click on the price link to check offers & availability in your city.)
Hyundai Creta Electric Executive (Base Variant) – Full Specifications
Battery & Performance
Feature | Specification | Executive (Base Model) |
---|---|---|
Battery Capacity | 42 kWh | ✅ Yes |
Range (ARAI Certified) | 390 km | ✅ Yes |
Power Output | 133 bhp | ✅ Yes |
Torque | 250 Nm | ✅ Yes |
Top Speed | 150 km/h | ✅ Yes |
0-100 km/h Acceleration | 9.5 seconds | ✅ Yes |
Charging & Efficiency
Feature | Specification | Executive (Base Model) |
---|---|---|
DC Fast Charging (50 kW) | 10-80% in 58 min | ✅ Yes |
AC Home Charging (11 kW) | 4 hrs 50 min (10-100%) | ✅ Yes |
Portable Charger | 12-14 hours | ✅ Yes |
Regenerative Braking | Standard | ✅ Yes |
Exterior Features
Feature | Specification | Executive (Base Model) |
---|---|---|
LED DRLs | Standard | ✅ Yes |
Projector Headlamps | Standard | ✅ Yes |
LED Tail Lamps | Standard | ✅ Yes |
Electric ORVMs (Auto Fold) | No | ❌ No |
Sunroof | Not Available | ❌ No |
Alloy Wheels | 16-inch | ✅ Yes |
Interior & Comfort
Feature | Specification | Executive (Base Model) |
---|---|---|
Infotainment System | 8-inch Touchscreen | ✅ Yes |
Android Auto & Apple CarPlay | Supported | ✅ Yes |
Climate Control | Manual AC | ✅ Yes |
Wireless Charging | Not Available | ❌ No |
Push Button Start | No | ❌ No |
Digital Instrument Cluster | Semi-Digital | ✅ Yes |
Seating & Space
Feature | Specification | Executive (Base Model) |
---|---|---|
Seating Capacity | 5-Seater | ✅ Yes |
Front Seat Armrest | Standard | ✅ Yes |
Rear Seat Armrest | No | ❌ No |
Boot Space | 433 Litres | ✅ Yes |
Adjustable Driver Seat | Manual | ✅ Yes |
Safety & Assistance
Feature | Specification | Executive (Base Model) |
---|---|---|
Airbags | 6 Airbags | ✅ Yes |
ABS with EBD | Standard | ✅ Yes |
Electronic Stability Control (ESC) | Standard | ✅ Yes |
Reverse Parking Sensors | Standard | ✅ Yes |
Rearview Camera | Not Available | ❌ No |
Hill Hold Assist | Standard | ✅ Yes |
Dimensions & Weight
Feature | Specification |
---|---|
Length | 4310 mm |
Width | 1790 mm |
Height | 1635 mm |
Wheelbase | 2610 mm |
Ground Clearance | 190 mm |
Kerb Weight | 1575 kg |
What the Hyundai Creta EV Base Model Offers?
The Creta Electric Executive is equipped with essential safety, performance, and technology features, but lacks luxury elements like a sunroof, wireless charging, rear camera, and auto-fold ORVMs. It’s designed for buyers who want an affordable, no-frills EV for daily use.
Who Should Buy the Hyundai Creta Electric Executive?
✔️ Ideal for budget-conscious buyers looking for an electric SUV under ₹20 Lakh.
✔️ Perfect for city driving with a 390 km range and fast charging support.
✔️ Safe choice for families with 6 airbags, ABS, and ESC.
✔️ Lacks high-end features, so buyers wanting premium features may consider higher variants.
Hyundai Creta Electric – All Variants & Prices
Variant | Ex-Showroom Price | Range | View More |
---|---|---|---|
Creta Electric Executive 42 kWh | ₹17.99 Lakh | 390 km | ✅ You are here |
Creta Electric Smart 42 kWh | ₹19.00 Lakh | 390 km | View More |
Creta Electric Smart (O) 42 kWh | ₹19.50 Lakh | 390 km | View More |
Creta Electric Premium 42 kWh | ₹20.00 Lakh | 390 km | View More |
Creta Electric Smart (O) 51.4 kWh | ₹21.50 Lakh | 473 km | View More |
Creta Electric Excellence 51.4 kWh | ₹23.50 Lakh | 473 km | View More |
(Click on “View More” to check the full features, specifications, and pricing details of each variant.)
FAQs About Hyundai Creta Electric Base Variant
The ex-showroom price starts at ₹17.99 Lakh, with on-road prices reaching up to ₹20.50 Lakh.
No, the sunroof is not available in the Executive (Base) variant.
Key safety features include 6 airbags, ABS with EBD, ESC, and rear parking sensors.
DC Fast Charging takes 58 minutes (10-80%), while AC Home Charging requires 4 hours 50 minutes (10-100%).
No, wireless charging is not included in the Executive variant.